簡(jiǎn)要描述:DPGW系列是目前市場(chǎng)上*的經(jīng)濟(jì)型用于測(cè)量液體的數(shù)字式壓力表,可選工程單位。精度是1%,數(shù)字按鈕調(diào)零,DPGW是實(shí)現(xiàn)您數(shù)字監(jiān)測(cè)兼容性液體或氣體壓力的Z佳選擇!
型 號(hào) | 量程范圍 | 壓力范圍 | 解析率 | ||||||||||
psi | kg/cm2 | bar | in Hg | ft wc | kPa | oz/in2 | in wc | mbar | cm wc | mm Hg | psi | ||
DPGW-00 | 0to30inHg (vac) | -14.70 | -1.033 | -1.013 | -29.93 | -33.94 | -101.4 | -235.2 | -407.3 | -1013 | -1034 | -761 | 0.01 |
DPGW-04 | 0 to 5 psi | 5.000 | .3515 | .3447 | 10.18 | 11.53 | 34.47 | 80.0 | 138.4 | 344.7 | 351.5 | 258.6 | 0.002 |
DPGW-05 | 0to15psi | 15.00 | 1.055 | 1.034 | 30.54 | 34.60 | 103.4 | 240.0 | 415.2 | 1034 | 1055 | 776 | 0.01 |
DPGW-06 | 0to30psi | 30.00 | 2.109 | 2.068 | 61.1 | 69.2 | 206.8 | 480.0 | 830 | 2068 | 2109 | 1551 | 0.01 |
DPGW-07 | 0to50psi | 50.00 | 3.515 | 3.447 | 101.8 | 115.3 | 344.7 | 800 | 1384 | 3447 | 3515 | 2586 | 0.02 |
DPGW-08 | 0to100psi | 100.0 | 7.03 | 6.89 | 203.6 | 230.7 | 689 | 1600 | 2768 | | | | 0.1 |
DPGW-09 | 0to200psi | 200.0 | 14.06 | 13.79 | 407.2 | 461.3 | 1379 | 3200 | | | | | 0.1 |
DPGW-10 | 0to300psi | 300.0 | 21.09 | 20.68 | 611 | 692 | 2068 | 4800 | | | | | 0.1 |
DPGW-11 | 0to500psi | 500.0 | 35.15 | 34.47 | 1018 | 1153 | 3447 | | | | | | 0.2 |
DPGW-單雙點(diǎn)壓力表更是經(jīng)濟(jì)可靠、可測(cè)量兼容性液體和氣體!
掃一掃 微信咨詢
©2024 西安百儀儀器儀表有限公司 版權(quán)所有 備案號(hào):陜ICP備2023004842號(hào)-1 技術(shù)支持:儀表網(wǎng) sitemap.xml 總訪問量:525595 管理登陸